- Description
- Features& Advantages
- Construction Description
- Electrical Specifications
- Mechanical& Environmental Specifications
- Attenuation & Power
- Reviews 0
UHS series cable is a super-flexible type of ultra-low loss stable-phase cable. In the market application experience, ultra-low loss stable-phase cable in meeting customer requirements for electrical performance, in actual use, there are some problems such as large bending radius and poor bending durability. GOTO develops high transmission rate, ultra-flexible, low-loss, amplitude-stabilized, and phase-stabilized cables in combination with customer problems. Using the world-leading RF cable technology, multi-core stranded silver-plated conductor, low-density PTFE medium, and silver-plated ribbon wrapping structure, while meeting customers demanding requirements for attenuation and amplitude and phase, and has the suppleness which surpasses the conventional stable phase cable, and the bending resistance.
Attenuation vs. Frequency dB/100m

Power Handling vs. Frequency (Maximum)

Amplitude Stability(Detection method: one rotation along the repeated bending radius)

Phase Stability (Detection method: one rotation along the repeated bending radius)

Phase Change vs Temperature (PPM)

Features& Advantages
- Excellent mechanical phase stability
- Excellent IL stability
- Better bending performance, Durable
- Super soft
- High shielding efficiency
- Maximum operating frequency DC-67GHz
Construction Description
| Row Num | Description | Size (mm) | Tolerance (mm) | Materials |
| 1 | Center conductor | 2.3 | ±0.02 | Stranded Silver Plated Copper |
| 2 | Dielectric | 6.1 | ±0.05 | LD PTFE |
| 3 | Outer conductor | 6.4 | ±0.08 | Silver Plated Copper Foil |
| 4 | Inner Tape | 6.65 | ±0.08 | PTFE |
| 5 | Outer shield | 7.2 | ±0.08 | Silver Plated Copper |
| 6 | Jacket | 7.8 | ±0.10 | FEP Green |
Electrical Specifications
| Operation Frequency | 18 (GHz) |
| Cutoff frequency | 18 (GHz) |
| Impedance | 50 (Ohms) |
| Velocity of Propagation | 82% |
| Shielding Effectiveness | 90 (dB) |
| Voltage Withstand (V,DC) | 3000 |
| Bending Phase(18GHz) | ± 6° |
Mechanical& Environmental Specifications
| Bend Radius: installation | 39.00 (mm) |
| Bend Radius: Dynamic | 78.00 (mm) |
| Weight | 0.06 (Kg/m) |
| Temp, Operating & Installation | -55~+165 (ºC) |
Attenuation & Power
| Frequency MHz | 300 | 500 | 1000 | 3000 | 4000 | 6000 | 8000 | 10000 | 12000 | 16000 | 18000 |
| dB/100 m | 9.64 | 12.48 | 17.73 | 31.09 | 36.06 | 44.49 | 51.69 | 58.1 | 63.96 | 74.78 | 79.3 |
| Avg. Power (kW) | 3.35 | 2.588 | 1.821 | 1.039 | 0.896 | 0.726 | 0.625 | 0.556 | 0.505 | 0.434 | 0.407 |
| K1= 0.5514590 | |||||||||||
| K2= 0.0002955 | |||||||||||
| Calculate Attenuation= K1*√FMHz+K2*FMHz | |||||||||||





























Reviews
There are no reviews yet.