Specification | |
Frequency Range | Â 400 – 430MHz |
Insertion Loss | ≤ 0.4 dB |
Isolation | ≥20dB |
VSWR | ≤1.25 |
Forward Power | 200w CW |
Reverse Power | 20w |
 Connector Type | N-K/N-J |
Temperature | -30 ~ +75 °C |
Welcome to Iprece!
Specification | |
Frequency Range | Â 400 – 430MHz |
Insertion Loss | ≤ 0.4 dB |
Isolation | ≥20dB |
VSWR | ≤1.25 |
Forward Power | 200w CW |
Reverse Power | 20w |
 Connector Type | N-K/N-J |
Temperature | -30 ~ +75 °C |
Reviews
There are no reviews yet.