| Specification | |
| Frequency Range | ย 400 – 430MHz |
| Insertion Loss | โค 0.4 dB |
| Isolation | โฅ20dB |
| VSWR | โค1.25 |
| Forward Power | 200w CW |
| Reverse Power | 20w |
| ย Connector Type | N-K/N-J |
| Temperature | -30 ~ +75ย ยฐC |
Welcome to Iprece!


| Specification | |
| Frequency Range | ย 400 – 430MHz |
| Insertion Loss | โค 0.4 dB |
| Isolation | โฅ20dB |
| VSWR | โค1.25 |
| Forward Power | 200w CW |
| Reverse Power | 20w |
| ย Connector Type | N-K/N-J |
| Temperature | -30 ~ +75ย ยฐC |
Reviews
There are no reviews yet.