Product Features
- Wide Frequency Band 5150-5850MHz
- Low VSWR & High Gain
- High precision aluminum alloy reflector
- Corrosion Resistance, Anti-aging
- Vertical/horizontal dual polarization operation
- Standard mechanical Angle-adjusting clip assembly
| Technical & Mechanical Specifications | |
| Frequency (MHz) | 5150-5850 |
| Polarization | Horizontal +ย Vertical |
| Gain (dBi) | 24 |
| Horizontal beam width(ยฐ) | 9 |
| Vertical beam(ยฐ) | 9 |
| Front to Back Ratio (dB) | โฅย 20 |
| VSWR | โค1.5 |
| Max Power (W) | 100 |
| Impedance (ohm) | 50 |
| Connector | N-female*2 |
| Rated Wind Velocity (m/s) | 60 |
| Weight (kg) | 3 |
| Dimensions (mm) | ฮฆ0.4 |
| Mounting Mast Diameter (mm) | ฮฆ50-75 |





























