Product Features
- New generation wideband Directional Antenna
- coverage 380MHz – 3800MHz
- Smaller size, light-weight and easy to install
- Typically used in indoor distribution of LTE services
- Low return loss, High gain, Stable performance
- PIM<-140dBc @ 2×20 W
Electrical Specifications | |||||
Frequency Range (MHz) | 380-520 | 698-960 | 1710-2700 | 3300-3800 | |
Gain (dBi) | 2.0±1.0 | 5±1.0 | 7±1.0 | 7.5±1.0 | |
Polarization | Vertical | ||||
Beam width | Horizontal (Typical-deg) | 150 | 90 | 75 | 55 |
Vertical (Typical-deg) | 50 | 65 | 65 | 30 | |
VSWR (dB) | ≤2.5 | ≤2.0 | ≤2.0 | ≤2.0 | |
PIM, 3rd Order, 2 x 20W | ≤-140 | ||||
Input Power, maximum (w) | 50 | ||||
Impedance (ohm) | 50 | ||||
Mechanical Specifications | |||||
Connector Type | N-female / 4.3-10 female | ||||
Size (mm) | 308x190x65 | ||||
Weight, without Mounting Kit (kg) | 0.6 | ||||
Mounting Kit | Wall mount | ||||
Material and Color | ABS, White, RAL9003 | ||||
Operational Temperature | -55~60 | ||||
Operational Humidity (%) | < 95 |
Reviews
There are no reviews yet.