- Description
- Construction Specification / structural dimensions
- Electrical Characteristics/Electrical Performance
- *NOTE
- Reviews 0
Construction Specification / structural dimensions
| ITEM | MATERIAL | DIAMETER (mm) |
| Inner conductor | silver plated copper | 0.94ยฑ0.01 |
| Dielectric | PTFE | 2.98ยฑ0.05 |
| Outer Conductor | Tin Overcoated Copper Wire Braiding | 3.50ยฑ0.05 |
| Jacket | FEP | 4.10ยฑ0.05 |
Electrical Characteristics/Electrical Performance
| ITEM | Data |
| Capacitance (pF/m) | 98 |
| Impedance (ohm) | 50ยฑ2 |
| Velocity/rate (%) (200MHz) | 70ยฑ0.07 |
| Max operating frequency (GHz) | 0ใ18 |
| Time delay (ns/m) | 4.7 |
| Withstand voltage (kVrms) | 3 (1min) |
| Shielding Effect (dB) | >100(0-1G) |
*NOTE
* Note: According to the national military standard test method, the rate test is performed at a frequency of 200MHz on test.






























Reviews
There are no reviews yet.