Applications
- Aerospace
- Board to Board Interconnect
- Broadband
- Instrumentation
- Mil/Aero
- Optical Nodes and Routers
- Telecommunications
Features
- Designed to accommodate both radial and axial misalignment.
- Cable connector designs for both flexible and semi-rigid cables.
- Interface according to MIL-STD-348A/326
Special Notice
- The specification is listed below for information. All dimensions are fully compatible with Military requirements.
- Iprece provides commercial grade connectors, and environmental requirements we can test in-house.
- For electrical and mechanical test, we can support most of it in-house.
- If you have any question, please contact our QA Team.
Electrical
Impedance | 50Ω |
Frequency Range | 0 to 40 GHz |
VSWR | DC to 26.5 GHz →1.15 max 26.5 to 40 GHz →1.35 max |
RF Leakage | -80dB min. atn3GHz -65dB min.form 3 to 26.5GHz min. |
Dielectric Withstanding Voltage | 500 volts rms at sea level |
Voltage Rating | 170 volts rms max |
Inner Contact Resistance | ≤6 mΩ |
Outer Contact Resistance | ≤2 mΩ |
Insulation Resistance | ≥5 GΩ |
Mechanical
Mating | Snap-on Coupling |
Durability | 100 matings min. (Full Detent) 500 matings min. (Limited Detent) 1000 matings min. (Smooth Bore) |
Engagement force | 15 lbs max. (Full Detent) 10 lbs max. (Limited Detent) 2 lbs max.(Smooth Bore) |
Disengagement force | 5 lbs min. (Full Detent) 2 lbs min. (Limited Detent) 5 lbs min. (Smooth Bore) |
Environmental
Temperature Range | -65° C to 165° C |
Corrosion (Salt Spray) | MIL-STD-202, Method 101, Cond. B |
Vibration | MIL-STD-202, Method 204, Cond. D |
Thermal Shock | MIL-STD-202, Method 107, Cond. B |
Mechanical Shock | MIL-STD-202, Method 213, Cond. D |
Material
Parts Name | Material | Plating |
Body | Shield: Stainless steel Male: Beryllium Copper or Brass Female: Beryllium Copper or Brass |
Passivated Gold Gold |
Inner Contact | Beryllium Copper | Gold |
Insulator | PTFE | None |
Note: Other Material/Finish is Available on Request.
Reviews
There are no reviews yet.