Electrical Specifications | Â |
Impedance | 50ohm |
RF Connectors | SMA-Female |
Frequency Range | 8.0 – 18.0GHz |
Nominal Coupling | 6 ±1.0 dB max |
Frequency Sensitivity | ±0.7 dB max |
Insertion Loss | 0.8dB max (Excl Coupling Power 0.46dB) |
VSWR (main line) | 1.50 max |
VSWR (second line) | 1.50 max |
Directivity | 12dB min |
Power Handling | 50W max |
Operating Temperature | -40ºC ~ +70ºC |
Storage Temperature | -55ºC ~ +125ºC |
Reviews
There are no reviews yet.