APPLICATIONS and Usage | Product FEATURES |
· Test equipment
· Radar & Warfare system · Communication system |
· Solid State, Mixture Integrated
· High Speed, Low Loss, High Isolation · Field Removable SMA (F) Connector · Integrated with Driver |
Electrical Characteristic:
Parameter | Min | Typical | Max | Units |
Frequency Range | 0.5 | 2.5 | GHz | |
insertion Loss | Â 0.8 | 1.2 | dB | |
Isolation | 60 | dB | ||
VSWR | 1.5:1 | 1.7:1 | dB | |
Power Handling (CW) | Â 60 | 200 | Watt | |
Switching Times | Â 5 | us | ||
DC Power Supply—5V | 700 | mA | ||
DC Power Supply—28V | 40 | mA |
Mechanical Characteristic:
Parameter | Value | Limits | Units |
Dimensions (L*W*H) | 61*40*18 | Max | Millimeter |
Weight | 60 | Max | gram |
RF Connectors Input | SMA-F | ||
RF Connectors output | SMA-F | ||
Impedance | 50 | Ohms |
ENVIRONMENTAL RATINGS:
Parameter | Min | Typical | Max | Units |
Operating Temperature | -40 | +85 | °C | |
Non-operating Temperature | -55 | 125 | °C | |
Relative humidity (non-condensing) | 95 | % | ||
Altitude (MIL-STD-810F) | 10000 | 30000 | feet | |
Shock / Vibration (MIL-STD-81OF) | Air bone |
Reviews
There are no reviews yet.