| Specification | |
| Frequency Range | 6GHz – 18GHz |
| Insertion Loss | โค1.0dB |
| Impedance | 50ย Ohms |
| VSWR | โค1.5:1 |
| Coupling | โค20ยฑ1dB |
| Directivity | โฅ12dB |
| Port Connectors | SMA-Female |
| Average Power | 20W |
| Size Tolerance | ยฑ0.5 mm |
| Surface | Black Painting |
Welcome to Iprece!


| Specification | |
| Frequency Range | 6GHz – 18GHz |
| Insertion Loss | โค1.0dB |
| Impedance | 50ย Ohms |
| VSWR | โค1.5:1 |
| Coupling | โค20ยฑ1dB |
| Directivity | โฅ12dB |
| Port Connectors | SMA-Female |
| Average Power | 20W |
| Size Tolerance | ยฑ0.5 mm |
| Surface | Black Painting |
Reviews
There are no reviews yet.