| Mechanical & Electrical Specifications | |
| Freq(MHz) | DC-3000MHz |
| VSWR | โค1.15 |
| Power(W) | 60 (average) |
| Impedance | 50 ohm |
| Connector | N Male |
| Color | Black |
| Relative Humidity | 5-95% |
| Temp (deg) | -30~+65 |
| Weight(kg) | 0.32 approx |
Welcome to Iprece!


| Mechanical & Electrical Specifications | |
| Freq(MHz) | DC-3000MHz |
| VSWR | โค1.15 |
| Power(W) | 60 (average) |
| Impedance | 50 ohm |
| Connector | N Male |
| Color | Black |
| Relative Humidity | 5-95% |
| Temp (deg) | -30~+65 |
| Weight(kg) | 0.32 approx |
Reviews
There are no reviews yet.