Notes:
1- Any changes for interface dimensions are strictly prohibited.
2- The Material and plating are in various options per customer’s request.
3- A complete information for connectors is available upon request.
| Electrical Specifications
|
|
| Frequency Range | 8.0 – 18.0GHz |
| Insertion Loss | ≤0.6dB |
| Isolation | ≥18dB |
| Input VSWR | ≤1.50 |
| Output VSWR | ≤1.40 |
| Amplitude Balance | ≤±0.3dB |
| Phase Balance | ≤±5° |
| Power Handling | 10W |
| Impedance | 50 Ohm |
| RF Connectors | SMA-Female |
| Operating Temperature | -40ºC ~ + 70ºC |
| Storage Temperature | -55ºC ~ + 85ºC |






























Reviews
There are no reviews yet.