Features:
- High-Performance Cable
- High Flexible
- Low Insertion Loss
- Excellent Return Loss
- High Precision Connectors
Specification:
Electrical Specifications | ||
Connector Impedance | 50 Ohm | |
Operating Frequency Band | 0 – 3 GHz | |
RF Operating Voltage, maximum (vrms) | 2700.00 V | |
Outer Contact Resistance, maximum | 1 M Ω | |
Inner Contact Resistance, maximum | 1.00 M Ω | |
Insulation Resistance, minimum | 5000 M Ω | |
VSWR | <1.3 | |
Insertion Loss | Typical 0.05×√fdB + Cable Insertion Loss | |
Mechanical Specifications | ||
Mating Cycles | 500 Cycles | |
Environmental Specifications | ||
Operating Temperature | -40°C to +125°C | |
Storage Temperature | -55°C to +125°C | |
Components | ||
Name | Material | Plating |
Body | Brass | Tri-metal |
Inner Contact | Phosphor Copper | Gold |
Insulator | PTFE | ——- |
Reviews
There are no reviews yet.