Programmable RF Attenuator Series
Fast Production OEM Direct 100% VNA Tested
18 Products
| Part / Description | Actions | body-material | eccn | frequency-max | vswr-max | impedance | insertion-loss |
|---|---|---|---|---|---|---|---|
| EAR99 | 18 GHz | 2:1 | 50 Ω | Contact Engineering | |||
| EAR99 | 2.7 GHz | 1.5:1 | 50 Ω | Contact Engineering | |||
| EAR99 | 6 GHz | 1.8:1 | 50 Ω | Contact Engineering | |||
| EAR99 | 40 GHz | Contact engineering | 50 Ω | Contact Engineering | |||
| EAR99 | 8 GHz | 1.6:1 | 50 Ω | Contact Engineering | |||
| EAR99 | 40 GHz | Contact engineering | 50 Ω | Contact Engineering | |||
| EAR99 | 2.5 GHz | 1.6:1 | 50 Ω | Contact Engineering | |||
| EAR99 | 8 GHz | 2:1 | 50 Ω | Contact Engineering | |||
| EAR99 | 1 GHz | 1.25:1 | 50 Ω | Contact Engineering | |||
| EAR99 | 18 GHz | 2:1 | 50 Ω | Contact Engineering |









