SMA coax connector threaded architecture
The SMA connector family utilizes a 1/4"-36 threaded coupling mechanism. This structural design maintains strict mechanical tolerances and MIL-STD-202 vibration resistance. The connector bodies are machined from either stainless steel or brass.
Gold, nickel, or passivated finishes optimize corrosion resistance and ensure stable electrical contact. Consequently, these interfaces guarantee a flat 50 Ω impedance profile from DC to 18 GHz.
Operating with a standard PTFE dielectric, RF SMA connectors handle 335 Vrms continuous voltage. They safely transmit up to 75 W of continuous RF power at 10 GHz.
The architecture minimizes insertion loss to 0.06 × √f(GHz) dB Max while restricting RF leakage to -60 dB Max. This combined performance secures signal integrity in phase-sensitive radar and test systems.
RF SMA connector specifications
Compare SMA coax connector specifications across three tables: electrical, mechanical, and material & environmental.
SMA coaxial connector electrical specifications
Parameter | Specification |
Impedance | 50 Ω |
Frequency Range | DC to 18 GHz (Up to 34 GHz on Extended Range) |
Voltage Rating | 335 Vrms Continuous |
Dielectric Withstanding Voltage | 1000 Vrms Min |
VSWR (Straight, 0.141 in Cable) | 1.05 + 0.005 f (GHz) |
VSWR (Straight, RG-58/142) | 1.15 + 0.011 f (GHz) (DC to 12.4 GHz) |
VSWR (Angle, 0.141 in Cable) | 1.10 + 0.01 f (GHz) |
Insulation Resistance | 5000 MΩ Min |
Center Contact Resistance | 3.0 mΩ Max |
Outer Contact Resistance | 2.0 mΩ Max |
RF Leakage | -60 dB Max (DC to 3 GHz) |
Insertion Loss | 0.06 × √f(GHz) dB Max |
Power Handling | 75 W @ 10 GHz @ 25 °C |
SMA RF connector mechanical specifications
Parameter | Specification |
Mating Cycles | 500 Min |
Coupling Mechanism | Threaded (1/4"-36) |
Interface Specification | MIL-STD-348, MIL-C-39012 |
Mating Torque (Stainless Steel Plug) | 0.8 to 1.1 N-m (7 to 10 in-lbs) |
Mating Torque (Brass Plug) | 0.3 to 0.6 N-m (3 to 5 in-lbs) |
SMA connector material & environmental specifications
Parameter | Specification |
Body Material | Stainless Steel or Brass |
Body Plating | Gold, Nickel, or Passivated |
Dielectric Material | PTFE |
Operating Temperature (Typical) | -65°C to +165°C |
Thermal Shock | MIL-STD-202, Method 107 (Condition B) |
Corrosion | MIL-STD-202, Method 101 (Condition B) - 5% Salt |
Vibration | MIL-STD-202, Method 204 (Condition D) |
Mechanical Shock | MIL-STD-202, Method 213 (Condition I) |
Moisture Resistance | MIL-STD-202, Method 106 |
Altitude | MIL-STD-202, Method 105 (Condition C) |





