The FPX: super flexible phase stable cables up to 50GHz
FPX series super flexible phase stable RF cables mitigate mechanical phase shift during dynamic routing. The internal structure utilizes a stranded silver-plated copper conductor and a microporous PTFE dielectric. This configuration yields a velocity of propagation of 76% and a capacitance of 86.8 pF/m.
An interlayer of PTFE and a silver-plated copper outer braid provide robust >90 dB shielding efficiency. The FEP jacket ensures chemical resistance, permitting continuous operation from -55°C to +165°C. These specifications make the FPX super flexible phase stable coaxial cable series suitable for rigorous microwave environments requiring strict amplitude stability.
FPX series material specifications
Component | FPX-360 | FPX-500-P | FPX-800 |
Center Conductor | Stranded Silver Plated Copper | Stranded Silver Plated Copper | Stranded Silver Plated Copper |
Dielectric | Microporus PTFE | Microporus PTFE | Microporus PTFE |
Inner Shield | Helical SPC Tape | Helical SPC Tape | Helical SPC Tape |
Interlayer | PTFE | PTFE | --- |
Outer Braid | Silver Plated Copper Braid | Silver Plated Copper Braid | Silver Plated Copper Braid |
Jacket | FEP | FEP | FEP |
FPX coax cables electrical specifications
Parameter | FPX-360 | FPX-500-P | FPX-800 |
Impedance | 50 Ω | 50 Ω | 50 Ω |
Cut-off Frequency | 50 GHz | 30 GHz | 20 GHz |
Velocity of Propagation (Vp) | 76 % | 76 % | 76 % |
Shielding Efficiency | >90 dB | >90 dB | >90 dB |
Capacitance | 86.8 pF/m | 86.8 pF/m | 86.8 pF/m |
Delay | 4.39 nS/m | 4.39 nS/m | 4.39 nS/m |
Permittivity | 1.73 | 1.73 | 1.73 |
Voltage Withstand | 800 V DC | 1500 V DC | 3000 V DC |
Peak Power | 2 kW | 5.6 kW | 10 kW |
Phase Change vs Temp | ~950 PPM | ~950 PPM | ~950 PPM |
FPX cables mechanical & environmental specifications
Parameter | FPX-360 | FPX-500-P | FPX-800 |
Center Conductor Diameter | 0.72 mm | 1.02 mm | 1.88 mm |
Jacket Diameter | 3.6 mm | 5.2 mm | 8.0 mm |
Installation Bend Radius | 14 mm | 18 mm | 30 mm |
Repeated Bend Radius | 36 mm | 50 mm | 80 mm |
Weight | 30 g/m | 50 g/m | 140 g/m |
Operating Temperature | -55 to +165°C | -55 to +165°C | -55 to +165°C |
FPX series performance curves
Review the empirical performance charts for FPX super flexible phase stable coaxial cable series across frequency and temperature ranges.








