Inside SRX semi rigid RF cables
The SRX Series semi rigid rf cable features a silver-plated copper center conductor enveloped by a microporous PTFE dielectric. This structural combination ensures a low relative permittivity ranging from 1.49 to 1.73. The external conductor utilizes a solid copper tube. This continuous metal shield provides a rigid form factor while maximizing shielding efficiency to exceed 165 dB.
This copper tube coaxial cable design mitigates signal leakage and environmental phase shifts. The series demonstrates exceptional phase stability across a static temperature range of -50°C to +85°C. Under these conditions, the phase change rate is strictly limited to approximately 1450 PPM, equivalent to 1.45%. Depending on the specific variant, the cut-off frequency extends from 35 GHz up to 60 GHz, supporting high peak power tolerances up to 4 KW.
SRX series material specifications
Parameter | SRX-086 | SRX-141 | SRX-141U |
Center Conductor | Silver Plated Copper | Silver Plated Copper | Silver Plated Copper |
Dielectric | Microporus PTFE | Microporus PTFE | Microporus PTFE |
External Conductor | Copper tube | Copper tube | Copper tube |
Semi rigid RF cables electrical specifications
Parameter | SRX-086 | SRX-141 | SRX-141U |
Impedance (Ω) | 50 | 50 | 50 |
Velocity of Propagation (%) | 76 | 76 | 82 |
Shielding Efficiency (dB) | > 165 | > 165 | > 165 |
Permittivity | 1.73 | 1.73 | 1.49 |
Capacitance (pF/m) | 87.7 | 87.7 | 81.4 |
Voltage Withstand (DC) | 600 | 1500 | 1500 |
Peak Power (KW) | 2 | 4 | 4 |
Cut-off Frequency (GHz) | 60 | 35 | 38 |
SRX series mechanical & environmental specifications
Parameter | SRX-086 | SRX-141 | SRX-141U |
Center Conductor Diameter (mm) | 0.56 | 0.99 | 1.05 |
Dielectric Diameter (mm) | 1.68 | 3.0 | 3.0 |
External Conductor Diameter (mm) | 2.18 | 3.58 | 3.58 |
Minimum Bend Radius (mm) | 7 | 18 | 15 |
Weight (g/m) | 19 | 43 | 45 |
Operating Temperature (°C) | -55 to +250 | -55 to +250 | -55 to +250 |
SRX semi rigid coaxial cables performance curves
Review the empirical performance charts for SRX semi rigid RF cable series across frequency and temperature ranges.






