Ultra low loss coax cable: mechanical & electrical design
The ULX Series phase stable ultra low loss RF cables are constructed with a silver-plated copper center conductor and a microporous PTFE dielectric. The shielding integrates either an Al tape or Helical SPC tape, reinforced by an SPC outer braid and an FEP jacket. This structure yields a minimum bend radius of 10 mm and shielding effectiveness >90 dB.
Electrically, the series functions as a temperature stable RF cable, restricting the phase change rate to under 500 PPM across a stationary state temperature spectrum of -50°C to +80°C. The ULX ultra low loss coax cable series handles up to 15 KW peak power and 5000 VDC voltage limits. This robust capacity effectively mitigates signal degradation. Signal delay ranges from 4.02 nS/m to 4.39 nS/m, guaranteeing exact timing synchronization across high-frequency applications up to 83 GHz.
ULX ultra low loss RF cable technical specs
Compare ULX ultra low loss coaxial cable series specifications in the tables below. Data covers material, electrical, mechanical, and environmental parameters.
ULX cables material specifications
Parameter | ULX-220P | ULX-360P | ULX-500P | ULX-800P | ULX-1200P | ULX-400 | ULX-600 | ULX-850 |
Center Conductor | Silver Plated Copper | Silver Plated Copper | Silver Plated Copper | Silver Plated Copper | Silver Plated Copper | Silver Plated Copper | Silver Plated Copper | Silver Plated Copper |
Dielectric | Microporous PTFE | Microporous PTFE | Microporous PTFE | Microporous PTFE | Microporous PTFE | Microporous PTFE | Microporous PTFE | Microporous PTFE |
Inner Shield | Helical SPC Tape | Helical SPC Tape | Helical SPC Tape | Helical SPC Tape | Helical SPC Tape | Al Tape | Al Tape | Al Tape |
Outer Braid | Silver Plated Copper Braid | Silver Plated Copper Braid | Silver Plated Copper Braid | Silver Plated Copper Braid | Silver Plated Copper Braid | Silver Plated Copper Braid | Silver Plated Copper Braid | Silver Plated Copper Braid |
Jacket | FEP | FEP | FEP | FEP | FEP | FEP | FEP | FEP |
ULX coax cables electrical specifications
Parameter | ULX-220P | ULX-360P | ULX-500P | ULX-800P | ULX-1200P | ULX-400 | ULX-600 | ULX-850 |
Impedance (Ω) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Cut-off Frequency (GHz) | 83 | 46 | 29 | 18 | 12 | 40 | 25 | 16 |
Velocity of Propagation (%) | 82 | 82 | 83 | 83 | 83 | 76 | 76 | 76 |
Shielding Effectiveness (dB) | >90 | >90 | >90 | >90 | >90 | >90 | >90 | >90 |
Capacitance (pF/m) | 81 | 81 | 80 | 80 | 80 | 87.7 | 87.7 | 87.7 |
Delay (nS/m) | 4.06 | 4.06 | 4.02 | 4.02 | 4.02 | 4.39 | 4.39 | 4.39 |
Voltage Withstand (VDC) | 500 | 1000 | 1500 | 3000 | 5000 | 800 | 1500 | 2000 |
Peak Power (KW) | 1.2 | 2.5 | 5.6 | 10 | 15 | 1.5 | 5.5 | 10 |
ULX series mechanical & environmental specifications
Parameter | ULX-220P | ULX-360P | ULX-500P | ULX-800P | ULX-1200P | ULX-400 | ULX-600 | ULX-850 |
Center Conductor Dia. (mm) | 0.51 | 0.91 | 1.45 | 2.30 | 3.80 | 0.92 | 1.45 | 2.30 |
Outer Jacket Dia. (mm) | 2.20 | 3.60 | 5.20 | 7.80 | 12.00 | 4.00 | 5.80 | 8.20 |
Min. Bend Radius: Installation (mm) | 10 | 15 | 25 | 36 | 60 | 15 | 20 | 30 |
Min. Bend Radius: Repeated (mm) | 23 | 36 | 51 | 78 | 120 | 35 | 50 | 70 |
Weight (g/m) | 18 | 32 | 49 | 131 | 275 | 30 | 60 | 110 |
Operating Temp. Range (°C) | -55 to +165 | -55 to +165 | -55 to +165 | -55 to +165 | -55 to +165 | -55 to +85 | -55 to +85 | -55 to +85 |
ULX ultra low loss coaxial cables performance curves
Review the empirical performance charts for ULX ultra low loss coax cable series across frequency and temperature ranges.
ULX standard series performance curves




ULX P series performance curves












