RF Fixed Attenuator Series
Fast Production OEM Direct 100% VNA Tested
934 Products
| Part / Description | Actions | body-material | eccn | frequency-max | vswr-max | impedance | insertion-loss |
|---|---|---|---|---|---|---|---|
| Passivated Stainless Steel | EAR99 | 6 GHz | 1.35:1 | 50 Ω | Contact Engineering | ||
| Passivated Stainless Steel | EAR99 | 18 GHz | 1.3:1 | 50 Ω | Contact Engineering | ||
| Brass | EAR99 | 1 GHz | 1.2:1 | 75 Ω | Contact Engineering | ||
| Brass | EAR99 | 18 GHz | 1.4:1 | 50 Ω | Contact Engineering | ||
| Black Anodized Aluminum | EAR99 | 18 GHz | 1.3:1 | 50 Ω | Contact Engineering | ||
| Passivated Stainless Steel | EAR99 | 40 GHz | 1.35:1 | 50 Ω | Contact Engineering | ||
| Stainless Steel | EAR99 | 6 GHz | 1.15:1 | 50 Ω | Contact Engineering | ||
| Brass | EAR99 | 6 GHz | 1.25:1 | 50 Ω | Contact Engineering | ||
| Stainless Steel | EAR99 | 50 GHz | 1.45:1 | 50 Ω | Contact Engineering | ||
| Stainless Steel | EAR99 | 3 GHz | 1.15:1 | 50 Ω | Contact Engineering |









