RF Step Attenuator Series
Fast Production OEM Direct 100% VNA Tested
23 Products
| Part / Description | Actions | body-material | eccn | frequency-max | vswr-max | impedance | insertion-loss |
|---|---|---|---|---|---|---|---|
| EAR99 | 4 GHz | 1.75:1 | 50 Ω | Contact Engineering | |||
| EAR99 | 2.5 GHz | 1.4:1 | 75 Ω | Contact Engineering | |||
| EAR99 | 3 GHz | 1.4:1 | 50 Ω | Contact Engineering | |||
| EAR99 | 18 GHz | 1.6:1 | 50 Ω | Contact Engineering | |||
| EAR99 | 1 GHz | 1.4:1 | 50 Ω | Contact Engineering | |||
| EAR99 | 1 GHz | 1.4:1 | 50 Ω | Contact Engineering | |||
| EAR99 | 18 GHz | 1.75:1 | 50 Ω | Contact Engineering | |||
| EAR99 | 18 GHz | 1.75:1 | 50 Ω | Contact Engineering | |||
| EAR99 | 3 GHz | 1.5:1 | 50 Ω | Contact Engineering | |||
| EAR99 | 3 GHz | 1.5:1 | 50 Ω | Contact Engineering |









